Product Description
Product Condition: New
Age: Adult
Gender: Male
Fabric: 100% Polyester
Size Chart
Size Chart for Jacket | ||||
Size | Chest | Shoulder Width | Sleeve Length | Length |
S | 48.8" | 23.2" | 21.8" | 27.2" |
M | 50.4" | 23.8" | 22.2" | 28.0" |
L | 52.0" | 24.4" | 22.6" | 28.7" |
XL | 53.5" | 25.0" | 23.0" | 29.5" |
2XL | 55.1" | 25.6" | 23.4" | 30.3" |
3XL | 56.7" | 26.2" | 23.8" | 31.1" |
All measurements are in inches. |
Product Image