Product Description:
Fabric: 80% Nylon, 20% Spandex
Thickness: Medium
Size Chart
Size Chart for POLO Shirt | ||||
Size Option | Chest | Shoulder Width | Sleeve Length | Length |
M | 38.97" | 16.93" | 8.26" | 25.78" |
L | 40.55" | 17.52" | 8.46" | 26.37" |
XL | 42.12" | 18.11" | 8.66" | 26.97" |
2XL | 43.70" | 18.7" | 8.86" | 27.56" |
3XL | 45.27" | 19.29" | 9.05" | 27.95" |
4XL | 46.85" | 19.88" | 9.25" | 28.34" |
All measurements are in inches. |
Product Image