Product Description:
Fabric: 69.8% Cotton, 27.3% Polyester and 2.9% Spandex
Thickness: Medium
Size Chart
Size Chart for POLO Shirt | ||||
Size Option | Chest | Shoulder Width | Sleeve Length | Length |
M | 38.58" | 16.92" | 8.26" | 26.37" |
L | 40.15" | 17.32" | 8.46" | 27.16" |
XL | 41.73" | 17.7" | 8.66" | 27.95" |
2XL | 43.30" | 18.30" | 8.85" | 28.74" |
3XL | 44.88" | 18.70" | 9.05" | 29.13" |
4XL | 46.45" | 19.29" | 9.25" | 29.52" |
All measurements are in inches. |
Product Image