Product Description:
Fabric: 89% Nylon, 11% Spandex
Thickness: Medium
Size Chart
Size Chart for POLO Shirt | ||||
Size Option | Chest | Shoulder Width | Sleeve Length | Length |
M | 38.58" | 16.14" | 7.87" | 25.98" |
L | 40.15" | 16.61" | 8.07" | 26.77" |
XL | 41.73" | 17.08" | 8.26" | 27.56" |
2XL | 43.30" | 17.55" | 8.46" | 27.95" |
3XL | 44.88" | 18.03" | 8.66" | 28.34" |
4XL | 46.45" | 18.50" | 8.85" | 28.74" |
All measurements are in inches. |
Product Image