Product Description
Product Condition: New
Age: Kids
Gender: Female
Fabric: Jeans
Size Chart
Size | Tag Size | Chest | Shoulder Width | Sleeve Length | Length |
5 | 105 | 31.5" | 14.2" | 11.8" | 16.9" |
6 | 110 | 33.1" | 15.0" | 12.8" | 18.1" |
7 | 120 | 34.6" | 15.7" | 13.8" | 19.3" |
8 | 130 | 36.2" | 16.5" | 14.8" | 20.5" |
10 | 140 | 37.8" | 17.3" | 15.7" | 21.7" |
12 | 150 | 39.4" | 18.1" | 16.7" | 22.8" |
14 | 160 | 40.9" | 18.9" | 17.7" | 24.0" |
All measurements are in inches. |
Product Image